Full list of caravans under 2000 kg (tare) in Australia, researched from over 200 caravan manufacturer websites.
This is not an exhaustive list, as there are many websites that don’t list the model weights.
This post contains affiliate links. For more information, see our disclosures here.
Caravans Under 2000 kg
Adria
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Action | 3 | 13.2 ft | 1,000 kg | 400 kg | 1,400 kg | 100 kg |
Altea 402 PH | 4 | 15.6 ft | 1,280 kg | 320 kg | 1,600 kg | 100 kg |
Altea 552 PK | 6 | 20.7 ft | 1,510 kg | 440 kg | 1,950 kg | 150 kg |
Adora 492 DT | 2 | 18.4 ft | 1,530 kg | 420 kg | 1,950 kg | 150 kg |
Adora 542 PH | 3 | 19.9 ft | 1,610 kg | 440 kg | 2,050 kg | 150 kg |
See all Adria models.
Altitude Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Ascent 13F | 2 | 13 ft | 1,900 kg | 900 kg | 2,800 kg | 120 kg |
See all Altitude Camper models.
Australian Off Road (AOR)
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Quantum FH Series 5 | 2 | 14 ft | 1,840 kg | 660 kg | 2,500 kg | – |
Matrix | 4 | 16.9 ft | 1,865 kg | 635 kg | 2,500 kg | – |
See all AOR caravans under 2000 kg.
Avan
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Aspire 402 Double | 2 | 12.7 ft | 1,150 kg | 350 kg | 1,500 kg | 140 kg |
Aspire 402 Single | 2 | 12.7 ft | 1,050 kg | 450 kg | 1,500 kg | 140 kg |
Aspire 470 Double | 2 | 15.4 ft | 1,500 kg | 350 kg | 1,850 kg | 130 kg |
Aspire 484-1 Double | 2 | 16 ft | 1,350 kg | 400 kg | 1,750 kg | 120 kg |
Aspire 484-2 Double | 2 | 16 ft | 1,450 kg | 400 kg | 1,850 kg | 120 kg |
Aspire 499 | 2 | 16 ft | 1,400 kg | 400 kg | 1,800 kg | 110 kg |
Aspire 525 | 2 | 17 ft | 1,415 kg | 400 kg | 1,815 kg | 140 kg |
Aspire 555 | 2-6 | 17.6 ft | 1,520 kg | 400 kg | 1,920 kg | 130 kg |
Aspire 563 Double | 2 | 18 ft | 1,640 kg | 400 kg | 2,040 kg | 110 kg |
Aspire 564 Double | 2-4 | 18.5 ft | 1,785 kg | – | – | 140 kg |
Aspire 572 Double | 2-4 | 18.8 ft | 1,785 kg | – | – | 140 kg |
560 Frances | 2-4 | 17.7 ft | 1,660 kg | 300 kg | 1,960 kg | 155 kg |
564 Tandem Double | 2-4 | 18.5 ft | 1,760 kg | 520 kg | 2,260 kg | 205 kg |
572 Tandem Double | 2-4 | 18.8 ft | 1,800 kg | 500 kg | 2,300 kg | 175 kg |
587 (1 & 3) Tandem Double | 2-4 | 19.3 ft | 1,800 kg | 500 kg | 2,300 kg | 130 kg |
587-2 Tandem Double | 2-4 | 19.3 ft | 1,820 kg | 500 kg | 2,320 kg | 140 kg |
604 Tandem Family | 5-6 | 19.8 ft | 1,770 kg | 500 kg | 2,270 kg | 130 kg |
617-1 Tandem Family | 5-7 | 20.2 ft | 1,905 kg | 500 kg | 2,405 kg | 155 kg |
609 Nathan | 2 | 19.8 ft | 1,930 kg | 500 kg | 2,430 kg | 110 kg |
See all Avan caravans under 2000 kg.
Blue Tongue Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Hybrid Caravan XH13 | 4 | 13 ft | 1,945 kg | 755 kg | 2,700 kg | – |
See all Blue Tongue Campers.
Blue Water Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Xtraveller Hybrid | 4 | 19.3 ft | 1,870 kg | 630 kg | 2,500 kg | 210 kg |
See all Blue Water Campers.
Boss Adventure
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Boss XA11+ | 2 | 11 ft | 1,850 kg | 900 kg | 2,750 kg | 175 kg |
See all Boss Adventure hybrids and caravans.
Capstone Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
H1 Hybrid | 2 | – | 1,850 kg | 800 kg | 2,650 kg | 190 kg |
See all Capstone Caravans.
Century Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Venus 11 | 2 | 11 ft | 972 kg | 528 kg | 1,500 kg | 70 kg |
See all Century Trailer caravans.
Crusader Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Chameleon Action SV | 2 | 12.6 ft | 1,324 kg | 876 kg | 2,200 kg | 114 kg |
Chameleon Liberty SV | 2 | 12.6 ft | 1,414 kg | 1,286 kg | 2,700 kg | 128 kg |
CRV Esperence | 2 | 12.8 ft | 1,350 kg | 450 kg | 1,800 kg | 90 kg |
CRV Gladiator | 2 | 12.8 ft | 1,580 kg | 1,120 kg | 2,700 kg | 115 kg |
Lifechanger Pathway | 2 | 17 ft | 1,882 kg | 318 kg | 2,200 kg | 121 kg |
See all Crusader Caravans under 2000 kg.
Cub Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
H16 Pop Top | 4 | 16 ft | 1,844 kg | – | – | 150 kg |
L16 | 4 | 16 ft | 1,900 kg | – | – | 170 kg |
See all Cub Campers caravans under 2000 kg.
Dreamseeker
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
S1 | 3 | 14.6 ft | 1,900 kg | 900 kg | 2,800 kg | 240 kg |
See all Dreamseeker caravans.
Eagle Caravans & Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Warrior-10 Ensuite | 2 | 10 ft | 1,600 kg | 650 kg | 2,250 kg | 100 kg |
Warrior 13 Hybrid | 2 | 13 ft | 1,990 kg | 660 kg | 2,650 kg | 180 kg |
See all Eagle Caravans.
Elross Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
ECX Off-road 14ft | 2 | 14 ft | 1,850 kg | 750 kg | 2,600 kg | 160 kg |
EXC Off-road 15ft | 2 | 15 ft | 1,980 kg | 620 kg | 2,600 kg | 170 kg |
See all Elross Caravans.
Euro Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Glider 3-berth | 3 | 9 ft | 590 kg | 310 kg | 900 kg | 40 kg |
Glider Double Bed & Ensuite | 2 | 9 ft | 620 kg | 280 kg | 900 kg | 40 kg |
Hobby 3-berth | 3 | 10 ft | 650 kg | 250 kg | 900 kg | 45 kg |
Hobby Twin Singles & Ensuite | 2 | 10 ft | 680 kg | 220 kg | 900 kg | 45 kg |
Hobby Double Bed & Ensuite | 2 | 10 ft | 690 kg | 210 kg | 900 kg | 45 kg |
See all Euro Caravans.
EzyTrail
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Winton 10 | 2 | 10 ft | 1,050 kg | 450 kg | 1,500 kg | 70 kg |
See all EzyTrail caravans.
Fantasy Caravan
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Mystic 10 | 2 | 10 ft | 1,080 kg | 420 kg | 1,500 kg | 70 kg |
Mystic 12 | 2 | 12 ft | 1,150 kg | 350 kg | 1,500 kg | 70 kg |
See all Fantasy Caravans.
Goldstream RV
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
1400 Explorer Series | 2 | 14.4 ft | 1,400 kg | 600 kg | 2,000 kg | 175 kg |
1500 Remote Series | 2 – 4 | 15.3 ft | 1,500 kg | 700 kg | 2,200 kg | 185 kg |
1760 Models | 2 – 4 | 17.8 kg | 1,900 kg | 600 kg | 2,500 kg | 180 kg |
1800 Models | 2 – 4 | 18.1 ft | 1,825 kg | 675 kg | 2,500 kg | 175 kg |
See all Goldstream RV caravans.
Golf Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Maxxi 390 PT | 4 | 12.8 ft | 1,350 kg | 350 kg | 1,700 kg | 150 kg |
Maxxi 501-1 PT | 6 | 16.4 ft | 1,550 kg | 400 kg | 1,950 kg | 140 kg |
Maxxi 501-2 PT | 6 | 16.4 ft | 1,570 kg | 400 kg | 1,970 kg | 170 kg |
Maxxi 501-3 PT | 8 | 16.4 ft | 1,570 kg | 400 kg | 1,970 kg | 170 kg |
Maxxi 573 PT | 6 | 18.8 ft | 1,700 kg | 300 kg | 2,000 kg | 110 kg |
Savannah 402 | 2 | 13.2 ft | 1,425 kg | 400 kg | 1,825 kg | 150 kg |
Savannah 499 | 2 | 16.5 ft | 1,700 kg | 500 kg | 2,200 kg | 160 kg |
Savannah 578 | 2 | 19.1 ft | 1,920 kg | 500 kg | 2,420 kg | 215 kg |
Savannah Maxxi 501-1 | 4-6 | 16.4 ft | 1,785 kg | 500 kg | 2,285 kg | 215 kg |
Savannah Maxxi 501-2 | 4-6 | 16.4 ft | 1,770 kg | 500 kg | 2,270 kg | 215 kg |
Savannah Maxxi 501-3 | 4-6 | 16.4 ft | 1,760 kg | 300 kg | 2,060 kg | 215 kg |
Savannah Maxxi 503 | 4-6 | – | 1,850 kg | 520 kg | 2,370 kg | 200 kg |
Savannah Maxxi 573 | 4-6 | 18.8 ft | 1,950 kg | 500 kg | 2,450 kg | 190 kg |
Tourer 556 | 2-3 | – | 1,970 kg | 500 kg | 2,470 kg | 195 kg |
See all Golf Caravans under 2000 kg.
High Country Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Explore | 2 | 16 ft | 1,960 kg | 640 kg | 2,600 kg | 100 kg |
See all High Country Caravans.
Highline Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Deep Blue | 2 | – | 1,280 kg | 1,520 kg | 2,800 kg | 100 kg |
Wombat 13’6″ | 2 | 13.6 ft | 1,980 kg | 820 kg | 2,800 kg | 140 kg |
See all Highline Caravans.
Jawa Off Road Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Solera 10 | 2 | 10 ft | 1,850 kg | 550 kg | 2,400 kg | 170 kg |
See all Jawa Off Road Campers.
Jayco
MODEL | BERTH | BODY LENGTH | TARE | TBW |
---|---|---|---|---|
Journey Pop Top 12ft-1 (Touring) | 2-3 | 12.8 ft | 1,180 kg | 130 kg |
Journey Pop Top 12ft-1 (Outback) | 2-3 | 12.8 ft | 1,320 kg | 140 kg |
Journey Pop Top 12ft-2 (Touring) | 2-3 | 12.8 ft | 1,170 kg | 130 kg |
Journey Pop Top 12ft-2 (Outback) | 2-3 | 12.8 ft | 1,310 kg | 150 kg |
Journey Pop Top 13ft-1 (Touring) | 2-3 | 13.9 ft | 1,340 kg | 110 kg |
Journey Pop Top 13ft-1 (Outback) | 2-3 | 13.9 ft | 1,490 kg | 110 kg |
Journey Pop Top 13ft-2 (Touring) | 2-3 | 13.9 ft | 1,320 kg | 110 kg |
Journey Pop Top 13ft-2 (Outback) | 2-3 | 13.9 ft | 1,480 kg | 115 kg |
Journey Pop Top 15ft-6 (Touring) | 4-5 | 15.8 ft | 1,410 kg | 105 kg |
Journey Pop Top 15ft-6 (Outback) | 4-5 | 15.8 ft | 1,560 kg | 130 kg |
Journey Pop Top 16ft-4 (Touring) | 2-3 | 16.9 ft | 1,570 kg | 170 kg |
Journey Pop Top 16ft-4 (Outback) | 2-3 | 18 ft | 1,710 kg | 175 kg |
Journey Pop Top 16ft-5 (Touring) | 2-3 | 16.9 ft | 1,560 kg | 170 kg |
Journey Pop Top 16ft-5 (Outback) | 2-3 | 16.9 ft | 1,700 kg | 180 kg |
Journey Pop Top 17ft-1 (Touring) | 5-6 | 18.1 ft | 1,700 kg | 135 kg |
Journey Pop Top 17ft-1 (Outback) | 5-6 | 18.1 ft | 1,920 kg | 155 kg |
Journey Pop Top 17ft-3 (Touring) | 4-5 | 18.1 ft | 1,780 kg | 125 kg |
Journey Pop Top 17ft-3 (Outback) | 4-5 | 18.1 ft | 1,980 kg | 145 kg |
Journey Pop Top 17ft-8 (Touring) | 2-3 | 18.1 ft | 1,760 kg | 120 kg |
Journey Pop Top 17ft-8 (Outback) | 2-3 | 18.1 ft | 1,970 kg | 130 kg |
Journey Pop Top 17ft-9 (Touring) | 2-3 | 18 ft | 1,817 kg | 127 kg |
Expanda Pop Top (Touring) | 4-5 | 18.4 ft | 1,890 kg | 140 kg |
Starcraft 15ft-2 (Bushpack | 2-3 | 16.2 ft | 1,698 kg | 135 kg |
Starcraft 15ft-3 (Touring) | 3-5 | 16.2 ft | 1,660 kg | 128 kg |
Starcraft 15ft-3 (Bushpack) | 2-3 | 16.2 ft | 1,698 kg | 135 kg |
Starcraft 19ft-2 (Touring) | 2-3 | 19.8 ft | 1,970 kg | 140 kg |
Journey 16ft-3 (Touring) | 2-3 | 17.3 ft | 1,790 kg | 180 kg |
Journey 16ft-3 (Outback) | 2-3 | 17.3 ft | 1,890 kg | 195 kg |
See all Jayco caravans under 2000 kg. Here’s where you’ll find a full list of Jayco lengths and weights.
Kimberley Kampers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Kruiser E-Class | 6 | – | 1,740 kg | 960 kg | 2,700 kg | 120-250 kg |
Kruiser S-Class | 6 | – | 1,950 kg | 975 kg | 2,925 kg | 120-320 kg |
See all Kimberley Kampers.
Lagoon Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Family Tourer | 4-5 | 19 ft | 1,960 kg | 400 kg | 2,360 kg | 160 kg |
See all Lagoon Caravans.
Lumberjack Camper Trailers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Mt Beauty Series II | 2 | 13 ft | 1,750 kg | 650 kg | 2,400 kg | 130 kg |
Mt Baw Baw Series II | 2 | 16 ft | 1,950 kg | 550 kg | 2,500 kg | 180 kg |
See all Lumberjack hybrid caravans.
Malibu Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Curl | 2 | 18.2 ft | 1,880 kg | 620 kg | 2,500 kg | 180 kg |
See all Malibu Caravans.
Market Direct Campers (MDC)
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Forte 9+ | 2 | 9 ft | 1,400 kg | 600 kg | 2,000 kg | 144 kg |
XT10E | 3 | 10 ft | 1,560 kg | 1,440 kg | 3,000 kg | 165 kg |
XT10E-SB | 2 | 10 ft | 1,590 kg | 1,410 kg | 3,000 kg | 165 kg |
XT12HR | 2 | 12 ft | 1,785 kg | 1,215 kg | 3,000 kg | 170 kg |
See all Market Direct caravans.
NewGen Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
NG17 | 2 | 17 ft | 1,928 kg | 772 kg | 2,700 kg | 168 kg |
See all NewGen Caravans.
Paramount Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Micro Series | 2 | 14 ft | 1,760 kg | – | – | 200 kg |
Signature Series | 2-4 | 18 ft | 1,950 kg | – | – | 180 kg |
Thunder Pop Top | 2 | 18 ft | 1,907 kg | – | – | 128 kg |
Duet Extenda Range | 2-5 | 15 ft | 1,630 kg | – | – | 165 kg |
See all Paramount Caravans.
Pioneer Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Verve Hybrid | 2 | 15 ft | 1,871 kg | 729 kg | 2,600 kg | 196 kg |
See all Pioneer Campers.
RhinoMax Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Renegade Hybrid | 2 | 12 ft | 1,580 kg | 620 kg | 2,200 kg | – |
Discovery MK2 Hybrid | 2 | 14 ft | 1,795 kg | 705 kg | 2,500 kg | – |
Defender Hybrid | 2 | 15 ft | 1,795 kg | 705 kg | 2,500 kg | – |
See all RhinoMax Campers.
Roadstar Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
GT Sport 16ft | 2 | 16.6 ft | 1,800 kg | 400 kg | 2,200 kg | 160 kg |
GT Sport 17ft | 2 | 17.6 ft | 1,900 kg | 400 kg | 2,300 kg | 160 kg |
GT Cross Country 16ft | 2 | 16.6 ft | 1,860 kg | 400 kg | 2,260 kg | 160 kg |
GT Cross Country 17ft | 2 | 17.6 ft | 1,950 kg | 400 kg | 2,350 kg | 160 kg |
See all Roadstar Caravans.
Silversun Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Pluto | 2 | 11 ft | 990 kg | 310 kg | 1,300 kg | – |
Neptune | 2 | 13 ft | 1,230 kg | 370 kg | 1,600 kg | – |
Saturn | 2 | 16 ft | 1,550 kg | 250 kg | 1,800 kg | – |
Shockwave | 2 | – | 1,750 kg | 750 kg | 2,500 kg | – |
See all Silversun Caravans under 2000 kg.
Snowy River Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
SRC-14 | 2 | 14.1 ft | 1,691 kg | 809 kg | 2,500 kg | 158 kg |
SRC-16 | 2 | 15.9 ft | 1,833 kg | 667 kg | 2,500 kg | 166 kg |
SRC-17 | 2 | 16.9 ft | 1,903 kg | 597 kg | 2,500 kg | 203 kg |
SRC-18 | 2 | 17.9 ft | 1,973 kg | 527 kg | 2,500 kg | 181 kg |
SRC-19 | 2 | 18.9 ft | 1,966 kg | 534 kg | 2,500 kg | 155 kg |
See all Snowy River Caravans.
Star Vision Campers & Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Star Vision 12 Hybrid | 2 | 12 ft | 1,980 kg | 820 kg | 2,800 kg | 240 kg |
See all Star Vision Campers & Caravans.
Stoney Creek Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Scout-X | 3 | 11.5 ft | 1,410 kg | 440 kg | 1,850 kg | 150 kg |
Scout-11 | 2 | 13.8 ft | 1,870 kg | 630 kg | 2,500 kg | 185 kg |
See all Stoney Creek Campers.
Swag Off-Road Campers
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
SCT-13 | 2 | 13 ft | 1,950 kg | 950 kg | 2,900 kg | – |
See all Swag Off-Road Campers.
Swift RV
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Sprite Alpine 2 | 2 | 14 ft | 1,042 kg | 208 kg | 1,250 kg | – |
Sprite Alpine 4 | 4 | 15 ft | 1,094 kg | 206 kg | 1,300 kg | – |
Sprite Major 4 SB | 4 | 19 ft | 1,236 kg | 264 kg | 1,500 kg | – |
Explorer 565 | 4 | 18 ft | 1,453 kg | 467 kg | 1,920 kg | – |
Explorer 580 | 4 | 19 ft | 1,491 kg | 429 kg | 1,920 kg | – |
Explorer 560 | 4 | 19 ft | 1,488 kg | 312 kg | 1,800 kg | – |
Explorer 645 | 4 | 20 ft | 1,595 kg | 405 kg | 2,000 kg | – |
Explorer 650 | 4 | 20 ft | 1,621 kg | 379 kg | 2,000 kg | – |
See all Swift RV caravans under 2000 kg.
Windsor Caravans
MODEL | BERTH | BODY LENGTH | TARE | PAYLOAD | ATM | TBW |
---|---|---|---|---|---|---|
Genesis 176RD | 2 | 17.6 ft | 1,920 kg | 580 kg | 2,500 kg | – |
Wild 176RD | 2 | 17.6 ft | 1,950 kg | 550 kg | 2,500 kg | – |
See all Windsor Caravans under 2000 kg.
RELATED POSTS:

The Caravan List Spreadsheet

Fast track your caravan research with The Caravan List Spreadsheet!
It includes 100+ caravan brands and 1300 different models. You can select the number of berths, caravan style, bathroom, tank size, solar power etc. to narrow down your search. From there find the price and information details for your caravan shortlist.

Caravan Buyers Guide
Take the stress out of buying a caravan with this interactive step-by-step guide!
- 15-page Guide
- Checklists to tick off
- Interactive prompts to fill out
- STEPS INCLUDE: Budget, Set-up, Towing Weights, PPSR Check, Handover, Hitching Up & more!
- DIGITAL & PRINTABLE
